Central Bank of India is one of the biggest commercial banks in India. It was founded in 21 December 1911. The bank was nationalized by the Government of India in 1969. The bank has extensive international operations with branches in Singapore, Hong Kong, Nairobi, London, and New York. It also has representative offices in Shanghai, Dubai and Abu Dhabi.
The Central Bank of India has a long and distinguished history of over 100 years. Its inception was based on the need for an Indian owned bank that could play a major role in the economic development of the country.
In 1969, the bank was nationalized and is now a public sector bank. In the years that followed, the bank has grown from strength to strength and has established itself as one of the leading players in the banking sector.
Today, Central Bank of India is a major player in the Indian banking sector and is one of the top five public sector banks in the country.
CBI Stock Price History
The Central Bank of India has a long and distinguished history. It opened its first branch in 1912 and slowly expanded its network over the years. The bank has also launched several innovative banking products and services over the years. In fact, it was the first Indian bank to introduce ATM services in 1987. The bank is also one of the largest players in the country’s retail banking sector.
The stock price of Central Bank of India has seen a steady rise since its initial public offering (IPO) in 1992. It touched its highest price of Rs. 128 in June 2007. Since then, the stock has been on a downward trend and is currently trading at around Rs. 32.55.
Central Bank of India in recent news
➤Central Bank of India Q3 net profit jumps 64% on year
➤Central Bank of India hits 5% upper circuit on fundraising
How to buy Central Bank of India shares?
- Open a Demat and Trading Account: The first step in buying shares of Central Bank of India is to open a Demat and Trading Account. This can be done with the help of a stockbroker or a financial institution that provides these services.
- Fund Your Trading Account: Once the demat and trading accounts are opened, the next step is to fund the trading account. This can be done through various methods such as net banking, cheque payments, or NEFT/RTGS transfers.
- Place an Order: Once the account is funded, log into the trading account and place an order to buy Central Bank of India shares. Here, you will need to specify the quantity of shares, the price limit, and the duration of the order.
- Monitor the Order: After placing the order, monitor it until it is either filled or the duration lapses. If the order is not filled in the given time, you may need to cancel the order and modify the price or the quantity of shares.
- Delivery of Shares: Once the order is filled, the shares purchased will be credited to your demat account. You will receive a confirmation message once the process is completed.
Some of the online trading platforms are:
Zerodha | Click here |
Upstox | Click here |
Groww | Click here |
AngelOne | Click here |
ICICIDirect | Click here |
Central Bank of India Share Price Prediction 2023 to 2030
Central Bank of India Share Price Target 2023 is ₹44.54
CBI Share Price
target in |
Maximum Price | Minimum Price |
January 2023 | ₹32.55 | ₹24.25 |
February 2023 | ₹33.20 | ₹25.54 |
March 2023 | ₹24.90 | ₹19.15 |
April 2023 | ₹27.39 | ₹21.07 |
May 2023 | ₹22.83 | ₹17.56 |
June 2023 | ₹27.39 | ₹21.07 |
July 2023 | ₹32.87 | ₹25.28 |
August 2023 | ₹36.16 | ₹27.81 |
September 2023 | ₹37.96 | ₹29.20 |
October 2023 | ₹36.16 | ₹27.81 |
November 2023 | ₹39.77 | ₹30.59 |
December 2023 | ₹44.54 | ₹34.26 |
The Central Bank of India stock is at ₹30.22 currently. As we can see from the table, it will continue to increase and decrease it’s value during the whole year. However, looking at the growth and market capital of Central Bank of India, we can assume that it might hit ₹44.54 by the end of the year.
Central Bank of India Share Price Target 2024 is ₹62.36
Central bank Share
Price Target |
Maximum Price | Minimum Price |
January 2024 | ₹46.89 | ₹36.07 |
February 2024 | ₹52.68 | ₹43.90 |
March 2024 | ₹55.46 | ₹45.09 |
April 2024 | ₹50.42 | ₹38.78 |
May 2024 | ₹42.01 | ₹32.32 |
June 2024 | ₹50.42 | ₹38.78 |
July 2024 | ₹42.85 | ₹33.22 |
August 2024 | ₹47.14 | ₹37.41 |
September 2024 | ₹49.49 | ₹38.07 |
October 2024 | ₹58.23 | ₹44.79 |
November 2024 | ₹61.14 | ₹47.03 |
December 2024 | ₹62.36 | ₹47.97 |
The share price of Central Bank of India might reach ₹62.36 by the end of 2024.
Central Bank of India Share Price Target 2025 is ₹75.65
When | Maximum Price | Minimum Price |
January 2025 | ₹63.61 | ₹48.93 |
February 2025 | ₹66.96 | ₹51.51 |
March 2025 | ₹70.31 | ₹54.08 |
April 2025 | ₹62.77 | ₹48.29 |
May 2025 | ₹57.07 | ₹43.90 |
June 2025 | ₹62.77 | ₹48.29 |
July 2025 | ₹59.78 | ₹45.99 |
August 2025 | ₹62.28 | ₹47.90 |
September 2025 | ₹65.39 | ₹50.30 |
October 2025 | ₹69.31 | ₹53.32 |
November 2025 | ₹74.16 | ₹57.05 |
December 2025 | ₹75.65 | ₹58.19 |
If the share price continues to grow with this pace, we can assume that the Central Bank of India share price might reach ₹75.65 by the end of 2025.
Central Bank of India Share Price Prediction 2026-2030
Year | Maximum Price | Minimum Price |
2026 | ₹52.95 | ₹37.07 |
2027 | ₹45.01 | ₹31.51 |
2028 | ₹81.02 | ₹56.71 |
2029 | ₹166.43 | ₹116.50 |
2030 | ₹185.34 | ₹129.74 |
It is difficult to accurately predict the share price of Central Bank of India for the years 2026-2030. The share price is likely to be affected by various factors such as the overall economic conditions, government policies, macroeconomic trends, and the performance of the company. However, it is expected that the share price of Central Bank of India will grow steadily in the coming years and will reach around ₹185.34.
Central Bank of India Financial Condition: Last 5 years
Narration | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Trailing | Best Case | Worst Case |
Sales | 24,163.12 | 22,748.62 | 23,675.59 | 22,829.53 | 22,903.34 | 24,301.27 | 24,301.27 | 22,405.29 |
Expenses | 14,015.28 | 14,580.07 | 12,135.26 | 12,419.33 | 10,476.55 | 11,414.76 | 11,414.76 | 12,255.56 |
Operating Profit | 10,147.84 | 8,168.55 | 11,540.33 | 10,410.20 | 12,426.79 | 12,886.51 | 12,886.51 | 10,149.72 |
Other Income | 2,620.41 | 2,416.33 | 3,622.40 | 2,994.37 | 2,985.94 | 2,936.94 | – | – |
Depreciation | 260.50 | 277.93 | 285.48 | 292.53 | 296.76 | – | – | – |
Interest | 17,603.32 | 15,934.66 | 16,004.56 | 14,542.96 | 13,360.88 | 13,642.78 | 13,642.78 | 13,642.78 |
Profit before tax | -5,095.57 | -5,627.71 | -1,127.31 | -1,430.92 | 1,755.09 | 2,180.67 | -756.27 | -3,493.06 |
Tax | – | – | – | -436.03 | 672.13 | 829.23 | 38% | 38% |
Net profit | -5,139.60 | -5,616.93 | -1,255.72 | -1,000.11 | 1,075.79 | 1,430.04 | -468.69 | -2,164.77 |
EPS | -19.63 | -13.88 | -2.20 | -1.70 | 1.24 | 1.65 | -0.54 | -2.49 |
Price to earning | -3.69 | -2.57 | -5.57 | -9.58 | 14.81 | 19.70 | 19.70 | 16.89 |
Price | 72.35 | 35.65 | 12.25 | 16.30 | 18.35 | 32.45 | -10.64 | -42.13 |
RATIOS: | ||||||||
Dividend Payout | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||
OPM | 42.00% | 35.91% | 48.74% | 45.60% | 54.26% | 53.03% |
FAQS
Will the share price of Central Bank of India grow in 2023?
Yes, according to the trend, the share price of Central Bank of India will grow and reach ₹44.54 by the December of 2023.
What is the price prediction for Central Bank of India for 2030?
With it’s slow and steady growth in share price, the share price of Central Bank of India might reach around ₹185.34 by the end of 2030.
What is the current market capitalisation of Central Bank of India Stock?
At the current time, the Central Bank of India price is at ₹30.22 with a market capitalisation of 281.70 billion INR.
Also check:
- LUX Limited share price target:2023,2024,2025 to 2030
- Psychology of Money Book Review: What I learnt reading this book
Conclusion
In conclusion, the per share price of the Central Bank of India might reach Rs.185.34 by the end of year 2030. This target is based on the current market conditions and the Bank’s performance in the past.
Central Bank of India is well-positioned to continue to grow its market share in the coming years and reach its share price target.
Investors should take advantage of this opportunity and invest in Central Bank of India to benefit from its long-term growth potential.